Fiber Analysis Comparison
| Name | Sex | Color | Yr | AFD | SD | CV | %>30 |
|---|---|---|---|---|---|---|---|
| Boogie Woogie Angel | Female Proven | Light Fawn | |||||
| Dahy - SOLD | Male Unproven | True Black | |||||
| GTF Deirdre | Female Proven | True Black | |||||
| Sterling Silver's Killian | Male Proven | Medium Rose Grey | |||||
| GTF Murine | Female Proven | Medium Brown | |||||
| Cienega Creek Prembicara’s Nemo | Male Proven | White | |||||
| GTF Riona with Cria | Female Proven | Medium Silver Grey | 2008 | 21.08 microns | 5.19 microns | 24.6% | |
| Kiera GTF with Cria | Female Proven | True Black | |||||
| GTF McKenna | Female Proven | Medium Fawn | |||||
| Lady Lily Kp with Cria | Female Proven | White |
